x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
-20.64492731	0	0	-2.862	0.3394	0.3394	3	0.3	0.3	0	0
-21.14992731	0	0	-2.7235	0.284	0.284	3	0.3	0.3	0	0
-21.65502731	0	0	-3.0768	0.1731	0.1731	3	0.3	0.3	0	0
-22.14672731	0	0	-3.1391	0.1593	0.1593	3	0.3	0.3	0	0
-22.63852731	0	0	-3.2153	0.1178	0.1178	3	0.3	0.3	0	0
-23.14352731	0	0	-3.4577	0.1663	0.1663	3	0.3	0.3	0	0
-23.63532731	0	0	-3.7833	0.1178	0.1178	3	0.3	0.3	0	0
-24.12712731	0	0	-4.483	0.2286	0.2286	3	0.3	0.3	0	0
-24.64542731	0	0	-5.0925	0.4295	0.4295	3	0.3	0.3	0	0
