x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
11.25	0.25	0.25	-3.6	0.56	0.68	1	0.5	0.5	0	0
11.5	0.25	0.25	-3.5	0.49	0.57	1	0.5	0.5	0	0
11.75	0.25	0.25	-3.46	0.4	0.42	1	0.5	0.5	0	0
12	0.25	0.25	-3.54	0.45	0.46	1	0.5	0.5	0	0
12.25	0.25	0.25	-4.41	0.66	0.76	1	0.5	0.5	0	0
12.5	0.25	0.25	-3.99	0.53	0.97	1	0.5	0.5	0	0
12.75	0.25	0.25	-3.97	0.53	0.99	1	0.5	0.5	0	0
13	0.25	0.25	-4.36	0.83	0.76	1	0.5	0.5	0	0
11	0.25	0.25	-3.96	0.66	0.76	2	0.5	0.5	0	0
11.25	0.25	0.25	-3.64	0.53	0.59	2	0.5	0.5	0	0
11.5	0.25	0.25	-3.67	0.53	0.59	2	0.5	0.5	0	0
11.75	0.25	0.25	-3.64	0.64	0.52	2	0.5	0.5	0	0
12	0.25	0.25	-3.6	0.52	0.44	2	0.5	0.5	0	0
12.25	0.25	0.25	-3.59	0.36	0.37	2	0.5	0.5	0	0
12.5	0.25	0.25	-3.84	0.42	0.67	2	0.5	0.5	0	0
11.5	0.25	0.25	-3.66	0.37	0.75	3	0.5	0.5	0	0
11.75	0.25	0.25	-3.43	0.43	0.47	3	0.5	0.5	0	0
12	0.25	0.25	-3.68	0.45	0.55	3	0.5	0.5	0	0
12.25	0.25	0.25	-3.84	0.39	0.52	3	0.5	0.5	0	0
12.5	0.25	0.25	-3.47	0.36	0.39	3	0.5	0.5	0	0
12.75	0.25	0.25	-3.61	0.41	0.46	3	0.5	0.5	0	0
13	0.25	0.25	-3.95	0.56	0.69	3	0.5	0.5	0	0
13.25	0.25	0.25	-3.95	0.56	0.69	3	0.5	0.5	0	0
11.75	0.25	0.25	-3.37	0.4	0.82	4	0.5	0.5	0	0
12	0.25	0.25	-3.37	0.4	0.58	4	0.5	0.5	0	0
12.25	0.25	0.25	-4.1	0.59	0.78	4	0.5	0.5	0	0
12.5	0.25	0.25	-4.1	0.52	0.78	4	0.5	0.5	0	0
11.25	0.25	0.25	-3.96	0.55	0.78	5.25	0.75	0.75	0	0
11.5	0.25	0.25	-3.96	0.55	0.78	5.25	0.75	0.75	0	0
11.75	0.25	0.25	-3.6	0.41	0.52	5.25	0.75	0.75	0	0
12	0.25	0.25	-3.6	0.41	0.52	5.25	0.75	0.75	0	0
12.25	0.25	0.25	-4.12	0.59	0.78	5.25	0.75	0.75	0	0
12.5	0.25	0.25	-4.12	0.59	0.78	5.25	0.75	0.75	0	0
12.75	0.25	0.25	-4.17	0.59	0.78	5.25	0.75	0.75	0	0
13	0.25	0.25	-3.87	0.43	0.62	5.25	0.75	0.75	0	0
13.25	0.25	0.25	-4.17	0.59	0.76	5.25	0.75	0.75	0	0
