x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
10.91	0.29	0.29	-2.35	0.03	0.03	1.44	0.16	0.24	0	0
11.14	0.27	0.27	-2.45	0.04	0.04	1.44	0.16	0.24	0	0
11.35	0.25	0.25	-2.53	0.06	0.08	1.44	0.16	0.24	0	0
11.53	0.23	0.23	-2.6	0.08	0.1	1.44	0.16	0.24	0	0
11.67	0.23	0.23	-2.73	0.12	0.18	1.44	0.16	0.24	0	0
12.625	0.125	0.125	-6.02	0.46	inf	1.44	0.16	0.24	0	0
12.875	0.125	0.125	-6.01	0.34	inf	1.44	0.16	0.24	0	0
11.31	0.27	0.27	-2.58	0.03	0.03	1.88	0.32	0.28	0	0
11.52	0.26	0.26	-2.67	0.05	0.05	1.88	0.32	0.28	0	0
11.72	0.24	0.24	-2.77	0.08	0.09	1.88	0.32	0.28	0	0
11.88	0.22	0.22	-2.88	0.1	0.13	1.88	0.32	0.28	0	0
12.875	0.125	0.125	-5.61	0.2	0.38	1.88	0.32	0.28	0	0
13.125	0.125	0.125	-6.24	0.4	inf	1.88	0.32	0.28	0	0
11.72	0.26	0.26	-2.86	0.04	0.04	2.59	0.61	0.39	0	0
11.92	0.24	0.24	-3.04	0.06	0.06	2.59	0.61	0.39	0	0
12.11	0.23	0.23	-3.21	0.08	0.1	2.59	0.61	0.39	0	0
12.25	0.2	0.2	-3.47	0.11	0.15	2.59	0.61	0.39	0	0
12.875	0.125	0.125	-5.07	0.07	0.08	2.59	0.61	0.39	0	0
13.125	0.125	0.125	-5.98	0.24	0.59	2.59	0.61	0.39	0	0
12.15	0.23	0.23	-3.83	0.04	0.05	4.14	1.56	0.94	0	0
12.37	0.21	0.21	-4.11	0.06	0.07	4.14	1.56	0.94	0	0
12.53	0.19	0.19	-4.34	0.09	0.11	4.14	1.56	0.94	0	0
13.125	0.125	0.125	-5.92	0.11	0.15	4.14	1.56	0.94	0	0
13.375	0.125	0.125	-6.82	0.34	inf	4.14	1.56	0.94	0	0
