x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
-21.1	0.5	0.5	8.9e-05	0	0	9	0.5	0.5	1	0
-20.1	0.5	0.5	0.000147	0.000111	7.2e-05	9	0.5	0.5	0	0
-19.1	0.5	0.5	0.000189	0.000138	8.9e-05	9	0.5	0.5	0	0
-18.35	0.25	0.25	0.00074	0.000414	0.00029	9	0.5	0.5	0	0
-17.85	0.25	0.25	0.0017	0.00085	0.00065	9	0.5	0.5	0	0
-17.35	0.25	0.25	0.00519	0.00248	0.00198	9	0.5	0.5	0	0
-20.05	0.35	0.35	9.7e-05	0	0	11	1	1.5	1	0
-19.35	0.35	0.35	0.000185	0.000119	8.3e-05	11	1	1.5	0	0
-18.65	0.35	0.35	0.000277	0.000183	0.00013	11	1	1.5	0	0
-17.95	0.35	0.35	0.000591	0.000419	0.000293	11	1	1.5	0	0
-17.25	0.35	0.35	0.00269	0.00166	0.00124	11	1	1.5	0	0
