x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
-19.5	0	0	6.76082975392e-05	5.5418579542e-05	5.10124284648e-05	9	0.99	1	0	0
-18.5	0	0	0.000295120922667	0.000121748460804	0.000121340839792	9	0.99	1	0	0
-17.5	0	0	0.00169824365246	0.000489517971488	0.000550090030965	9	0.99	1	0	0
-16.5	0	0	0.00501187233627	0.00223248726448	0.00232033753235	9	0.99	1	0	0
-18.5	0	0	0.000269153480393	0.000167362351847	0.000151663724899	10.75	0.75	0.75	0	0
-17.5	0	0	0.00151356124844	0.000941147667249	0.000911001662362	10.75	0.75	0.75	0	0
-18.3	0	0	0.000338844156139	0.000277750845722	0.00021295161496	12.25	0.75	0.75	0	0
-17.3	0	0	0.00134896288259	0.00122143290018	0.000950855712038	12.25	0.75	0.75	0	0
