x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
-21.28	0	0	2.7e-06	2.7e-06	2.3e-06	10	nan	0.5	0	0
-20.78	0	0	1e-05	6e-06	5e-06	10	nan	0.5	0	0
-20.28	0	0	7.8e-06	0	0	10	nan	0.5	1	0
-19.78	0	0	2e-05	0	0	10	nan	0.5	1	0
-19.28	0	0	8.9e-05	0	0	10	nan	0.5	1	0
-18.78	0	0	0.00025	0	0	10	nan	0.5	1	0
-18.28	0	0	0.00068	0	0	10	nan	0.5	1	0
-17.78	0	0	0.0013	0.0013	0.0011	10	nan	0.5	0	0
