x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
-21.8	0	0	1.29e-06	1.28e-06	1.28e-06	11	1.5	1.5	0	0
-20.8	0	0	1.254e-05	4.28e-06	4.28e-06	11	1.5	1.5	0	0
-20.05	0	0	3.974e-05	1.34e-05	1.34e-05	11	1.5	1.5	0	0
-19.55	0	0	9.863e-05	4.197e-05	4.197e-05	11	1.5	1.5	0	0
-19.45	0	0	2.469e-05	1.659e-05	1.659e-05	13.5	1	1	0	0
-18.95	0	0	6.199e-05	3.974e-05	3.974e-05	13.5	1	1	0	0
