x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
-21.76	0	0	1.54881661891e-06	1.02157916386e-06	9.73376681575e-07	10	1.3	1.4	0	0
-20.76	0	0	2.18776162395e-05	1.36037226839e-05	1.1406330759e-05	10	1.3	1.4	0	0
-19.99	0	0	5.3703179637e-05	2.75798719794e-05	2.28002253119e-05	10	1.3	1.4	0	0
-19.09	0	0	0.00032359365693	0.000123089935221	0.000128609196954	10	1.3	1.4	0	0
-21.28	0	0	6.02559586074e-07	2.08897521785e-06	4.76667044895e-07	13	2.3	1.7	0	0
-20.22	0	0	2.57039578277e-06	2.92501295581e-06	1.36813134815e-06	13	2.3	1.7	0	0
-18.86	0	0	3.54813389234e-05	0.000112429499893	2.84018810795e-05	13	2.3	1.7	0	0
-21.75	0	0	3.98107170553e-07	0	0	17	4.9	1.7	1	0
-20.25	0	0	7.94328234724e-07	0	0	17	4.9	1.7	1	0
-19	0	0	1e-05	0	0	17	4.9	1.7	1	0
