x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
-21.34	0	0	7.41310241301e-05	0	0	9	2	2	1	0
-20.34	0	0	3.98107170553e-05	0.000108100121761	3.52398351592e-05	9	2	2	0	0
-19.34	0	0	0.000134896288259	0.000366290945368	0.00011940812207	9	2	2	0	0
-18.34	0	0	0.00151356124844	0.0020345726439	0.00103493115611	9	2	2	0	0
-17.34	0	0	0.000831763771103	0.00384558764177	0.000812709163923	9	2	2	0	0
-16.34	0	0	0.00851138038202	0	0	9	2	2	1	0
-21.9	0	0	0.000120226443462	0	0	12	3	1	1	0
-20.9	0	0	0.000117489755494	0	0	12	3	1	1	0
-19.9	0	0	0.000128824955169	0	0	12	3	1	1	0
-18.9	0	0	0.000165958690744	0.000450636311118	0.000146904083564	12	3	1	0	0
-17.9	0	0	0.000199526231497	0.000922492222805	0.000194955349601	12	3	1	0	0
-16.9	0	0	0.00234422881532	0	0	12	3	1	1	0
-15.9	0	0	0.00724435960075	0	0	12	3	1	1	0
-20.37	0	0	0.000141253754462	0	0	18	2	3	1	0
-18.37	0	0	0.000851138038202	0	0	18	2	3	1	0
-16.37	0	0	0.00691830970919	0	0	18	2	3	1	0
-20.8	0	0	0.00026302679919	0	0	24	4	3	1	0
-18.8	0	0	0.000776247116629	0	0	24	4	3	1	0
-16.8	0	0	0.0144543977075	0	0	24	4	3	1	0
