x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
8.595653556209076	0	0	-2.9271608410420704	0.16165726129408986	0.2650878276340647	0.12	0.18	0.1	0	0
9.19176871954463	0	0	-3.240589022921392	0.16162057728403756	0.25215671409093954	0.12	0.18	0.1	0	0
9.745567348785453	0	0	-3.754229360658845	0.16812281806565244	0.28448449794875197	0.12	0.18	0.1	0	0
10.246220018464285	0	0	-4.306387908950287	0.16810447606062606	0.2650878276340656	0.12	0.18	0.1	0	0
10.747101963205939	0	0	-5.052513160388607	0.17457003283218953	0.29096839672534003	0.12	0.18	0.1	0	0
