x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
10	0.25	0.25	-3.71	0.68	0.83	1	0.5	0.5	0	0
10.25	0.25	0.25	-3.51	0.54	0.61	1	0.5	0.5	0	0
10.5	0.25	0.25	-3.33	0.36	0.37	1	0.5	0.5	0	0
10.75	0.25	0.25	-3.37	0.36	0.43	1	0.5	0.5	0	0
11	0.25	0.25	-4.08	0.52	0.98	1	0.5	0.5	0	0
11.25	0.25	0.25	-4.41	0.68	0.83	1	0.5	0.5	0	0
10	0.25	0.25	-3.92	0.68	0.83	2	0.5	0.5	0	0
10.25	0.25	0.25	-3.37	0.49	0.43	2	0.5	0.5	0	0
10.5	0.25	0.25	-3.45	0.53	0.45	2	0.5	0.5	0	0
10.75	0.25	0.25	-3.57	0.42	0.36	2	0.5	0.5	0	0
11	0.25	0.25	-3.61	0.43	0.36	2	0.5	0.5	0	0
11.25	0.25	0.25	-4.63	0.81	0.83	2	0.5	0.5	0	0
10	0.25	0.25	-3.58	0.54	0.59	3	0.5	0.5	0	0
10.25	0.25	0.25	-3.28	0.4	0.41	3	0.5	0.5	0	0
10.5	0.25	0.25	-3.51	0.42	0.45	3	0.5	0.5	0	0
10.75	0.25	0.25	-3.62	0.35	0.51	3	0.5	0.5	0	0
11	0.25	0.25	-3.62	0.35	0.62	3	0.5	0.5	0	0
11.25	0.25	0.25	-4.04	0.42	0.44	3	0.5	0.5	0	0
11.5	0.25	0.25	-4.19	0.46	0.49	3	0.5	0.5	0	0
11.75	0.25	0.25	-4.66	0.68	0.83	3	0.5	0.5	0	0
10	0.25	0.25	-3.52	0.59	0.76	4	0.5	0.5	0	0
10.25	0.25	0.25	-3.36	0.48	0.47	4	0.5	0.5	0	0
10.5	0.25	0.25	-3.68	0.48	0.45	4	0.5	0.5	0	0
10.75	0.25	0.25	-4.1	0.68	0.76	4	0.5	0.5	0	0
10.5	0.25	0.25	-3.86	0.59	0.76	5.25	0.75	0.75	0	0
10.75	0.25	0.25	-3.59	0.49	0.52	5.25	0.75	0.75	0	0
11	0.25	0.25	-3.52	0.46	0.48	5.25	0.75	0.75	0	0
11.25	0.25	0.25	-3.6	0.46	0.48	5.25	0.75	0.75	0	0
11.5	0.25	0.25	-3.87	0.49	0.52	5.25	0.75	0.75	0	0
11.75	0.25	0.25	-4.18	0.64	0.78	5.25	0.75	0.75	0	0
