x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
-20.5	0.5	0.5	2.46e-05	0	0	10.75	1.25	1.25	1	0
-19.38	0.38	0.62	5.97e-05	4.72e-05	2.86e-05	10.75	1.25	1.25	0	0
-18.75	0.75	0.25	0.000118	0.000115	6.4e-05	10.75	1.25	1.25	0	0
-20.5	0.5	0.5	1.93e-05	0	0	14	2	2	1	0
-19.5	0.5	0.5	2.18e-05	0	0	14	2	2	1	0
-18.98	0.98	0.02	5.63e-05	0.0001296	4.66e-05	14	2	2	0	0
