x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
-22.25	0	0	1.7e-06	0	0	10	nan	0.5	1	0
-21.25	0	0	1e-06	2.2e-06	8e-07	10	nan	0.5	0	0
-20.25	0	0	1e-05	1e-05	5e-06	10	nan	0.5	0	0
-19.25	0	0	3.4e-05	4.5e-05	2.2e-05	10	nan	0.5	0	0
-18.25	0	0	0.00019	0.00025	0.00012	10	nan	0.5	0	0
-17.25	0	0	0.00063	0.00149	0.00052	10	nan	0.5	0	0
