x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
-21.36	0	0	2e-05	0	0	7	0.4	0.6	1	0
-20.8	0	0	0.00016	9e-05	9e-05	7	0.4	0.6	0	0
-20.3	0	0	0.00015	9e-05	9e-05	7	0.4	0.6	0	0
-19.8	0	0	0.0005	0.00021	0.00021	7	0.4	0.6	0	0
-19.3	0	0	0.00104	0.00035	0.00035	7	0.4	0.6	0	0
-18.8	0	0	0.00234	0.00068	0.00068	7	0.4	0.6	0	0
-18.3	0	0	0.0034	0.00096	0.00096	7	0.4	0.6	0	0
-17.8	0	0	0.00676	0.00207	0.00207	7	0.4	0.6	0	0
-21.55	0	0	1e-05	0	0	8	nan	0.6	1	0
-20.74	0	0	0.00011	7e-05	7e-05	8	nan	0.6	0	0
-20.14	0	0	0.00025	0.00012	0.00012	8	nan	0.6	0	0
-19.54	0	0	0.00039	0.00017	0.00017	8	nan	0.6	0	0
-18.94	0	0	0.00103	0.00035	0.00035	8	nan	0.6	0	0
-18.34	0	0	0.00156	0.00072	0.00072	8	nan	0.6	0	0
-17.74	0	0	0.00452	0.00207	0.00207	8	nan	0.6	0	0
