x_value	x_upper_error	x_lower_error	y_value	y_upper_error	y_lower_error	redshift	upper_redshift_error	lower_redshift_error	is_upper_limit	is_lower_limit
-22	0	0	6.6e-06	7.1e-06	4.7e-06	8.93	0.57	0.43	0	0
-21	0	0	5.1e-06	7e-06	3.8e-06	8.93	0.57	0.43	0	1
-20	0	0	2.9e-05	3.2e-05	2.2e-05	8.93	0.57	0.43	0	1
-19	0	0	3.5e-05	3.7e-05	2.4e-05	8.93	0.57	0.43	0	1
-21.6	0	0	1e-06	2.3e-06	9e-07	10.24	0.76	0.74	0	0
-20.6	0	0	8.7e-06	2.05e-05	8.4e-06	10.24	0.76	0.74	0	1
-19.6	0	0	2.6e-05	2.8e-05	1.8e-05	10.24	0.76	0.74	0	1
-18.6	0	0	0.00019	0.00047	0.00019	10.24	0.76	0.74	0	0
-17.6	0	0	0.00063	0.00158	0.00063	10.24	0.76	0.74	0	0
-20.1	0	0	8.8e-06	9.1e-06	5.5e-06	11.98	1.52	0.98	0	1
-18.7	0	0	6.6e-05	6e-05	4.6e-05	11.98	1.52	0.98	0	1
-21.9	0	0	9.8e-06	0	0	16	0	0	1	0
